<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Priceless gold? More like worthless money.</title>
	<link>http://blog.cyrrion.com/?p=4</link>
	<description>News and updates for the Cyrrion community</description>
	<pubDate>Mon, 06 Sep 2010 12:45:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.3</generator>

	<item>
		<title>By: 2002</title>
		<link>http://blog.cyrrion.com/?p=4#comment-118</link>
		<dc:creator>2002</dc:creator>
		<pubDate>Mon, 30 Aug 2010 03:30:55 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-118</guid>
		<description>&lt;strong&gt; Ford http://p2wdwdiy.02JEEPPARTS.US/tag/4wd+2002+Ford/ : 4wd&lt;/strong&gt;

Ford</description>
		<content:encoded><![CDATA[<p><strong> Ford <a href="http://p2wdwdiy.02JEEPPARTS.US/tag/4wd+2002+Ford/" rel="nofollow">http://p2wdwdiy.02JEEPPARTS.US/tag/4wd+2002+Ford/</a> : 4wd</strong></p>
<p>Ford</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RENE</title>
		<link>http://blog.cyrrion.com/?p=4#comment-105</link>
		<dc:creator>RENE</dc:creator>
		<pubDate>Thu, 15 Jul 2010 18:06:06 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-105</guid>
		<description>&lt;strong&gt;&#60; blockquote &#62;&#60; a href="http://pillspot.org/"&#62;Pillspot.org. Canadian Health&#38;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. High quality pills. Buy drugs online&#60; /a &#62;&lt;/strong&gt;

Buy:Amoxicillin.Benicar.SleepWell.Ventolin.Prozac.Advair.Wellbutrin SR.Zetia.Acomplia.Cozaar.Seroquel.Lasix.Lipitor.Aricept.Female Cialis.Lipothin.Zocor.Female Pink Viagra.Nymphomax.Buspar.</description>
		<content:encoded><![CDATA[<p><strong>&lt; blockquote &gt;&lt; a href=&#8221;http://pillspot.org/&#8221;&gt;Pillspot.org. Canadian Health&#38;Care.Special Internet Prices.Best quality drugs.No prescription online pharmacy. High quality pills. Buy drugs online&lt; /a &gt;</strong></p>
<p>Buy:Amoxicillin.Benicar.SleepWell.Ventolin.Prozac.Advair.Wellbutrin SR.Zetia.Acomplia.Cozaar.Seroquel.Lasix.Lipitor.Aricept.Female Cialis.Lipothin.Zocor.Female Pink Viagra.Nymphomax.Buspar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kylie Batt</title>
		<link>http://blog.cyrrion.com/?p=4#comment-92</link>
		<dc:creator>Kylie Batt</dc:creator>
		<pubDate>Thu, 13 May 2010 01:13:05 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-92</guid>
		<description>&lt;strong&gt;С ЗДРАВОМ ПО ЖИЗНИ!&lt;/strong&gt;

&lt;a href="http://circutum-vitaes-m.ru/?p=338" rel="nofollow"&gt; &lt;/a&gt; Meaning: gold owners were forfeiting risk free profits by not selling at a higher price December delivery gold and buying [....</description>
		<content:encoded><![CDATA[<p><strong>С ЗДРАВОМ ПО ЖИЗНИ!</strong></p>
<p><a href="http://circutum-vitaes-m.ru/?p=338" rel="nofollow"> </a> Meaning: gold owners were forfeiting risk free profits by not selling at a higher price December delivery gold and buying [&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Gordon</title>
		<link>http://blog.cyrrion.com/?p=4#comment-81</link>
		<dc:creator>Alex Gordon</dc:creator>
		<pubDate>Fri, 02 Apr 2010 14:31:49 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-81</guid>
		<description>&lt;strong&gt;Я думаю, что Вы не правы. Я уверен. Могу это доказать.&lt;/strong&gt;

&lt;a href="http://kadrovyi-centr-shans.ru/?p=1151" rel="nofollow"&gt; Инженер электрик(энергетик) &lt;/a&gt; Meaning: gold owners were forfeiting risk free profits by not selling at a higher price December delivery gold and buying [....</description>
		<content:encoded><![CDATA[<p><strong>Я думаю, что Вы не правы. Я уверен. Могу это доказать.</strong></p>
<p><a href="http://kadrovyi-centr-shans.ru/?p=1151" rel="nofollow"> Инженер электрик(энергетик) </a> Meaning: gold owners were forfeiting risk free profits by not selling at a higher price December delivery gold and buying [&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrrion Blog » Thought Gold premiums are high? Wait till you see Silver!</title>
		<link>http://blog.cyrrion.com/?p=4#comment-14</link>
		<dc:creator>Cyrrion Blog » Thought Gold premiums are high? Wait till you see Silver!</dc:creator>
		<pubDate>Tue, 27 Jan 2009 04:57:05 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-14</guid>
		<description>[...] I showed in my recent analysis of the real price of gold when I calculated the eBay premiums for one ounce gold eagles and buffaloes, a disconnect between [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] I showed in my recent analysis of the real price of gold when I calculated the eBay premiums for one ounce gold eagles and buffaloes, a disconnect between [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cyrrion Blog » Fasten your seatbealt - Interesting times ahead for Gold</title>
		<link>http://blog.cyrrion.com/?p=4#comment-6</link>
		<dc:creator>Cyrrion Blog » Fasten your seatbealt - Interesting times ahead for Gold</dc:creator>
		<pubDate>Tue, 09 Dec 2008 02:21:06 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-6</guid>
		<description>[...] &#171;&#160;Priceless gold? More like worthless money.       09 12 2008 [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &laquo;&nbsp;Priceless gold? More like worthless money.       09 12 2008 [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RunToGold.com</title>
		<link>http://blog.cyrrion.com/?p=4#comment-5</link>
		<dc:creator>RunToGold.com</dc:creator>
		<pubDate>Mon, 08 Dec 2008 04:29:47 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-5</guid>
		<description>&lt;strong&gt;Gold in Backwardation&lt;/strong&gt;

There has been quite a bit of chatter about gold going into backwardation instead of being in its regular state of contango.  These are adjectives for futures contracts on commodities and not types of dances.  Gold has been in backwardation briefly a...</description>
		<content:encoded><![CDATA[<p><strong>Gold in Backwardation</strong></p>
<p>There has been quite a bit of chatter about gold going into backwardation instead of being in its regular state of contango.  These are adjectives for futures contracts on commodities and not types of dances.  Gold has been in backwardation briefly a&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Precious Metals - Week of 12.07.08 at The Catherine Austin Fitts Blog</title>
		<link>http://blog.cyrrion.com/?p=4#comment-4</link>
		<dc:creator>Precious Metals - Week of 12.07.08 at The Catherine Austin Fitts Blog</dc:creator>
		<pubDate>Mon, 08 Dec 2008 02:17:00 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-4</guid>
		<description>[...] Priceless Gold? More Like Worthless Money cyrrion.com (06 Dec 2008) [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Priceless Gold? More Like Worthless Money cyrrion.com (06 Dec 2008) [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ebay 4 You &#187; Blog Archive &#187; Cyrrion Blog » Priceless gold? More like worthless money.</title>
		<link>http://blog.cyrrion.com/?p=4#comment-3</link>
		<dc:creator>Ebay 4 You &#187; Blog Archive &#187; Cyrrion Blog » Priceless gold? More like worthless money.</dc:creator>
		<pubDate>Sun, 07 Dec 2008 00:03:29 +0000</pubDate>
		<guid>http://blog.cyrrion.com/?p=4#comment-3</guid>
		<description>[...] unknown wrote an interesting post today onCyrrion Blog &#194;&#187; Priceless gold? More like worthless money.Here&#8217;s a quick excerptBack then I demonstrated an increase of roughly 2/3 for the premium over spot of 1 oz Gold coins based on actual eBay data and came to the result that gold coins demanded a hefty 11.26% premium over spot. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] unknown wrote an interesting post today onCyrrion Blog &Acirc;&raquo; Priceless gold? More like worthless money.Here&#8217;s a quick excerptBack then I demonstrated an increase of roughly 2/3 for the premium over spot of 1 oz Gold coins based on actual eBay data and came to the result that gold coins demanded a hefty 11.26% premium over spot. &#8230; [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
